Click here for Workshop Graduate Testimonials
Certificate | Short Description of Course and Date | Next Available Workshop |
TTF L1, 2 & 3 – PS
PSH L1 |
Two Workshops
1st Workshop Traversing the Frequencies’ Levels 1, 2 & 3 Workshop + Psychic Shield and Lecture 2nd Workshop Psycho-Spiritual healing Level 1 November / December 2021 Months planned – Exact dates TBA |
China
Venue: Dahli – Kunming (TBA) For more information Email: Leo via yourleoz@aliyun.com |
Workshops Completed | |||
Student Name | Level 1 | Level 2 | Level 3 |
Anne Milner | 1 | 1 | 1 |
Jane Barlow | 1 | 1 | 1 |
Peter Kelly | 1 | 1 | 1 |
Richard Valentine | 1 | 1 | 1 |
Chris Woods | 1 | 1 | 1 |
Fiona Trickett | 1 | 1 | 1 |
Marie McKeever | 1 | ||
Diane Mundy | 1 | ||
Ann Other | 1 | 1 | 1 |
Joe Meboe | 1 | 1 | 1 |
Nicola Gordon | 1 | 1 | |
James Fernow | 1 | 1 | |
Damion Kirk | 1 | 1 | |
Lucy Ellis | 1 | ||
Luci Enyart | 1 | 1 | 1 |
Dennis Gelner | 1 | ||
Margaret Standish | 1 | 1 | |
Bonnie Reid | 1 | 1 | |
Eccles Pridgen | 1 | ||
Maria Bode Kahler | 1 | 1 | 1 |
Paul Knutson | 1 | 1 | 3 |
Donna Hanschu | 1 | 1 | |
Tom Monier | 1 | 1 | |
Lisa Lambeth | 1 | 1 | |
Gabriella Szilagyi | 1 | 1 | 1 |
Bert Fellows | 2 | 2 | 1 |
Itera Clehouse | 1 | 1 | |
Jim Adams | 1 | 1 | 1 |
JJH | 1 | 1 | |
Laurel Giller | 1 | 1 | |
Lucy Colson | 1 | 1 | |
John Marshall | 1 | 1 | 1 |
Biene Putzier | 2 | 2 | 1 |
Claudia Scott | 1 | 1 | |
Rev.AliceAnn Saunders | 1 | 1 | 1 |
KO | 1 | 1 | |
Ann Battaglia | 1 | 1 | 1 |
Katharine Gates | 1 | 1 | |
VT | 1 | 1 | 1 |
MG | 2 | 2 | |
Ed Snyder | 1 | 1 | |
Cynthia Boyd | 1 | 1 | 2 |
Allen Marsh | 1 | 1 | |
Chuck Higgins | 1 | 1 | |
William Helton | 1 | 1 | |
Dan Pappas | 1 | 1 | |
Helen Pearson | 1 | 1 | |
Lori J. Heron | 1 | 1 | |
Marjorie Hilliard | 1 | 1 | |
Nikita Fitzgerald | 1 | 1 | |
Betty Segerdahl | 1 | 1 | |
William Poulos | 1 | 1 | 1 |
Aco Vidović | 1 | 1 | 1 |
Matjaž Trček | 1 | 1 | 1 |
Nina Trček | 1 | 1 | 1 |
Gwynneth Elias | 1 | 1 | 1 |
JL | 1 | 1 | 1 |
JG | 1 | 1 | |
MGr | 1 | 1 | |
Mieke Du Laing | 1 | 1 | 1 |
Benoit Roegiers | 1 | 1 | |
Manny Rattu | 1 | 1 | |
Eileen Proctor | 1 | 1 | |
Marita Betts | 1 | 1 | 1 |
Charles Neoh | 1 | 1 | 1 |
Stephanie Heung | 1 | 1 | |
MT | 1 | 1 | 1 |
Florence Giard | 1 | 1 | |
Edith Wei | 1 | 1 | |
RL | 1 | 1 | 1 |
VK | 1 | 1 | |
Leyre Gutiérrez | 1 | 1 | |
Carmen Lock | 1 | 1 | 1 |
Marian Valdivia | 1 | 1 | |
Marnie | 1 | 1 | 1 |
Tanya Hashimoto | 1 | 1 | |
Marion Kuulei Lewis | 1 | 1 | |
Danielle Sheahan | 1 | 1 | |
Adrian Batour | 1 | 1 | 1 |
Wendy Hale | 1 | 1 | |
BN | 1 | 1 | |
David Smith | 1 | 1 | |
Apurva Ravashekar | 1 | 1 | 1 |
Adamya Chetan | 1 | 1 | 1 |
Dr.Chaitanya Sridhar | 1 | 1 | |
Reena Yadav | 1 | 1 | 1 |
Sunil Sandeep | 1 | 1 | 1 |
Shelley Patt | 1 | 1 | |
Gerri McKellar | 1 | 1 | |
Julie Biddlecombe | 1 | 1 | |
Tracy Hitchings | 1 | 1 | |
Dr Peter Yaxley | 1 | 1 | |
Armand Roger | 1 | 1 | |
CC | 1 | ||
Alice Lee | 1 | 1 | |
Queen Townsend | 1 | 1 | |
Frank Fleecs | 1 | 1 | |
Ellen Leonard | 2 | 2 | 4 |
Marc Marshall | 1 | ||
Angel Thomas Marshall | 1 | ||
Brooke Lourenco | 1 | ||
William Hunt | 1 | 1 | 1 |
Carla Bass | 1 | ||
PW | 1 | 1 | |
Angel Dimov | 1 | ||
Andy Shook | 1 | 1 | |
Kathy Shook | 1 | ||
Emily Johnson | 1 | ||
BD | 1 | 1 | 1 |
Marilyn Elliott | 1 | ||
Ilsa Bonham | 1 | ||
Calvin Nguyen | 1 | 1 | |
Neera Kapahi | 1 | 1 | |
NQ | 1 | 1 | |
Star Langford | 1 | 1 | |
Patricia A Romero | 1 | 1 | |
Sandra Humphrey | 2 | 2 | |
Kay Johns | 1 | 1 | |
Allison Massari | 1 | ||
Maria Tsakoniti | 1 | 1 | |
Elisabeth Mayer | 1 | 1 | 1 |
Biljana Bitenc | 1 | 1 | 1 |
Miha Pušelja | 1 | 1 | |
Dušan Rajković | 1 | 1 | 1 |
Nataša Sedej | 1 | 1 | 1 |
Sandi Romih | 1 | 1 | 1 |
Kevin Moore | 1 | 1 | 1 |
Joanna Soh | 1 | 1 | |
Chris Chambers | 1 | 1 | 1 |
Alex Duvnjak | 1 | 1 | 1 |
Philip Clegg | 1 | 1 | |
Lilian Fitzpatrick | 1 | 1 | 1 |
Sandie Finn | 1 | 1 | |
Rafael Villegas | 1 | 1 | 1 |
Ulla Sarmiento | 1 | 1 | 1 |
Dr.Harsha.V.Reddy | 1 | ||
Sandiip Mitthaal | 1 | 1 | |
D.P. Chatterjee | 1 | 1 | |
Dr.Nidhi Garrg | 1 | 1 | 1 |
Dr.MD.Aslam Mohiuddin | 1 | 1 | 1 |
Dr.Lavanya Kiran | 1 | 1 | 1 |
Kiron B. Reddy | 1 | 1 | |
RMc | 1 | 1 | 1 |
Ursula Anliker | 1 | 1 | |
Maureen Stevens | 1 | 1 | 1 |
Jeremy Stevens | 1 | 1 | 1 |
Debra Wakefield | 1 | 1 | |
Ally Ewen | 1 | 1 | 1 |
Jeanette Willis | 1 | 1 | 1 |
JC | 1 | 1 | |
Kathy Williamson | 1 | 1 | 1 |
Mary Jo Halligan | 1 | 1 | |
R J Spina | 1 | 1 | 1 |
Jennifer Hill | 1 | 1 | 1 |
LMS | 1 | ||
TN | 1 | ||
KT | 1 | ||
Dolores Rose Baratta | 1 | 1 | |
Sylvia James | 1 | 1 | |
Laura Martin | 1 | 1 | |
Greg Petersen | 1 | 1 | |
Shirley Dale | 1 | 1 | |
Trevor Robinson | 1 | 1 | |
Weijen Chen | 1 | ||
Feng Yu | 1 | ||
Lavania Fritts | 1 | 1 | |
Lubov Isayev | 1 | 1 | |
Jody Linder | 1 | ||
Sally Alauddin | 1 | ||
Anne – Grethe Bjorneby | 1 | ||
Arnulf Albrecht | 1 | ||
Monika Burton | 1 | ||
Serghei Bodrug | 1 | ||
Patti Bear | 1 | 1 | 1 |
Kathleen Nespor | 1 | 1 | |
Isabel Chacon | 1 | 1 | |
Martina Radanović | 1 | 1 | 1 |
Nina Špolar | 1 | 1 | 1 |
Ulla Žibert | 1 | 1 | |
Živa Okorn | 1 | 1 | 1 |
Gordana Lesjak | 1 | 1 | 1 |
Andrej Lesjak | 1 | 1 | 1 |
Žiga Lukša | 1 | 1 | |
Janja Markelj Burger | 1 | 1 | 1 |
Preya Chauhan | 1 | 1 | 1 |
Lucienne Despota | 1 | 1 | 1 |
Hazel Bridgewater | 1 | 1 | |
Neyla Dyllen | 1 | 1 | |
Kerry Carmody | 1 | 1 | 1 |
Sabrina Wyss-Chen | 1 | 1 | 1 |
Pei-Chun Ritter | 1 | 1 | 1 |
Pamela Burkhalter | 1 | 1 | 1 |
Mei-Li Hinton-Lee | 1 | 1 | 1 |
Hui-Ling Kuster-Yen | 1 | 1 | |
Cindy Dekker | 1 | 1 | 1 |
Suresh Mathew | 1 | 1 | |
Ashish Nair | 1 | 1 | |
Prerana | 1 | 1 | |
Sumona Dasgupta | 1 | 1 | |
Judith Epstein | 1 | 1 | 1 |
Luc Therrien | 1 | 1 | |
Kaga Kusutomo | 1 | 1 | |
Magda Rivera-Dillon | 1 | 1 | 1 |
Kegan Johnson | 1 | 1 | |
Suzanne Post | 1 | 1 | |
Cesar E. Godoy | 1 | 1 | |
Valarie Camozzi | 1 | 1 | |
Joyce Hammond | 1 | 1 | |
Rhonda Crider | 1 | 1 | |
Sandy Tribble | 1 | ||
Pamela Kabel | 1 | 1 | |
Deena Eckel | 1 | 1 | |
Mary Wickware | 1 | 1 | |
Mirela Vukmann Neylan | 2 | 1 | 1 |
Marilena Di Francesco | 1 | 1 | |
Jane Best | 1 | 1 | |
Lorrie Desmond-Williams | 1 | 1 | |
Michelle Prior | 1 | 1 | |
Mandeep Bhatthal | 1 | 1 | |
Lynda Williams | 1 | 1 | |
Mary Clarke | 1 | 1 | |
Kathy Gallacher | 1 | 1 | |
Celia Austen-Potts | 2 | 1 | 1 |
ZV | 1 | 1 | |
MP | 1 | 1 | |
PK | 1 | 1 | |
MP | 1 | 1 | |
JR | 1 | 1 | |
Igor Markuza | 1 | 1 | 1 |
AKS | 1 | 1 | |
Billy Matthews | 1 | ||
Robin Mathews | 1 | ||
Kalee Chandra | 1 | 1 | 1 |
Sophia Fang Xu | 1 | 1 | |
AD | 1 | 1 | |
MS | 1 | 1 | |
Rajko Pacnik | 1 | 1 | |
Ksenija Samkec | 1 | 1 | |
Zdenka Xrasovec | 1 | 1 | |
Tanja Leban | 1 | 1 | |
Barbabra Koves | 1 | 1 | |
Renata Bajt | 1 | 1 | |
Katarina Sporar Cesarek | 1 | 1 | |
Alexander Berne | 1 | ||
Karolien Soete | 1 | ||
Victor Barrias | 1 | ||
Cheryl Moffitt | 1 | 1 | |
Marybeth Daigle | 1 | 1 | |
Ra Birhan | 1 | 1 | |
Marija Drasckovic | 1 | 1 | |
Allan McDaniel | 1 | 1 | |
Alice Dilts | 1 | ||
Jamie Boyaca | 1 | 1 | 1 |
Keith Schelper | 1 | 1 | 1 |
Taylor Wilson | 1 | 1 | 1 |
I Serve | 1 | 1 | 1 |
TT | 1 | 1 | |
Matija Jakin | 1 | 1 | |
Ronald Watts | 1 | 1 | 1 |
Maria Fleet | 1 | 1 | 1 |
Adrian Jenkins | 1 | 1 | 1 |
Sarah Llewellyn | 1 | 1 | 1 |
Mike Hawkey | 1 | 1 | 1 |
Sylvia Szapary | 1 | 1 | 1 |
see workshops for more Details
See Home Page for latest and upcoming events schedules and to book a workshop, or contact us for more information.